Parking Information Around Kashiwa Station

- East Exit
- NPC24H Kashiwa Station East Exit Parking Lot
- Chuo-cho Parking Garage
- Ito-Yokado Parking Lot 1
- Kashiwa City Municipal Parking Garage
- The Kashiwa Tower Square Parking Lot
- NPC24H Kashiwa Parking Lot 2
- Mitsui Repark Kashiwa 2-chome Parking Lot 4
- Mitsui Repark Kashiwa 4-chome Parking Lot 5
- Mitsui Ripark Chuo-cho Kashiwa Parking Lot 2
- Mitsui Repark Kashiwa 3-chome Parking Lot 3
- Mitsui Repark Kashiwa 3-chome Parking Lot 2
- Mitsui Repark Kashiwa Chiyoda 1-chome Parking Lot 1
- Mitsui Repark Kashiwa Chiyoda 1-chome Parking Lot 2
- Mitsui Repark Kashiwa Azuma 1-chome Parking Lot
- Mitsui Repark Kashiwa Suehiro-cho Parking Lot 5
- Mitsui Repark Kashiwa Suehiro-cho Parking Lot 6
- Kashiwa Modi Underground Parking Garage
- NPC24H Kashiwa 3-chome Parking Lot
- West Exit
- Kashiwa Takashimaya Station Mall Parking Garage 1
- Kashiwa Takashimaya Station Mall Parking Garage 2
- Toyo Parking Garage
- NPC24H Kashiwa Parking Lot 3
- Mitsui Repark Kashiwa Suehiro-cho Parking Lot 7
- Mitsui Repark Kashiwa Suehiro-cho Parking Lot 2
- Mitsui Repark Kashiwa Akebono 2-chome Parking Lot
- Mitsui Repark Kashiwa Akehara 1-chome Parking Lot
- Mitsui Repark Kashiwa 4-chome Parking Lot
- Mitsui Repark Kashiwa Suehiro-cho Parking Lot 3
- Mitsui Repark Kashiwa Asahi-cho 1-chome Parking Lot 4
- Mitsui Repark Kashiwa Suehiro-cho Parking Lot 4
- Mitsui Repark Kashiwa Asahi-cho 1-chome Parking Lot 3
- Other Areas
NPC24H Kashiwa Station East Exit Parking Lot
Overview
Street Address | 4-5 Kashiwa, Kashiwa |
---|---|
Phone Number | 04-7163-2111 |
Website | https://npc-npc.co.jp/ |
Number of Spaces | 503 |
Rate | 8 AM~ 8 PM: 30 minutes /200 yen 8 PM~ 8 AM: 60 minutes/100 yen |
Maximum Daily Parking Fee | 800 yen Overnight parking (after 8 pm): 400 yen |
Running Hours | 24 hours |
Other Details | Rates are subject to change without notice. Please check the above URL. |
Map
Chuo-cho Parking Garage
Overview
Street Address | 2-5 Chuo-cho, Kashiwa |
---|---|
Phone Number | 04-7157-0500 |
Number of Spaces | 250 |
Rate | 0:00~24:00 200 yen /30 minutes 【Overnight Parking】21:00~8:00 1000円 |
Running Hours | 24 Hours |
Other Details | Also offers monthly parking contracts (Please contact the company by phone for more details) |
Map
Ito-Yokado Parking Lot 1
Overview
Street Address | 2-7 Kashiwa, Kashiwa |
---|---|
Phone Number | 04-7164-3111 |
Website | http://blog.itoyokado.co.jp |
Number of Spaces | 42 |
Rate | (General Rate)20 minutes/100 yen |
Maximum Daily Parking Fee | Daytime Hours: 900 yen Evening Hours: 500 yen |
Running Hours | 9AM to 10PM |
Other Details | Since this location is closed outside of business hours, you will not be able to access your vehicle after 10 PM |
Map
Kashiwa City Municipal Parking Garage
Overview
Address | 1-1 Chuo-cho, Kashiwa |
---|---|
Phone Number | 04-7166-6377 |
Number of Spaces | 270 |
Rate | 30 minutes/ 210 yen |
Maximum Daily Parking Fee | 10PM~7:30AM: 2,060 yen max |
Running Hours | 24 Hours |
Other Details | None |
Map
The Kashiwa Tower Square Parking Lot
Overview
Address | 2-10-2 Kashiwa, Kashiwa |
---|---|
Phone Number | 04-7128-9506 |
Number of Spaces | 124 |
Rate | 100 yen /20 minutes |
Maximum Daily Parking Fee | 1200 yen |
Running Hours | 7:00 AM~11:30 PM |
Other Details | None |
Map
NPC24H Kashiwa Parking Lot 2
Overview
Street Address | 1-5 Chuo-cho, Kashiwa |
---|---|
Website | https://npc-npc.co.jp |
Number of Spaces | 38 |
Rate | 20 minutes / 100 yen (8 AM to 12 AM) 60 minutes / 100 yen (12 AM to 8 AM) |
Maximum Daily Parking Fee | Regular Weekdays: 1,000 yen Saturdays, Sundays, and Holidays: 1600 yen |
Running Hours | 24 Hours |
Other Details | Rates are subject to change without notice. Please check the above URL. |
Map
Mitsui Repark Kashiwa 2-chome Parking Lot 4
Overview
Street Address | 2-11-4, Kashiwa, Kashiwa |
---|---|
Website | https://www.repark.jp |
Number of Spaces | 38 |
Rate | 30 minutes / 300 yen (8 AM to 12 AM) 60 minutes / 100 yen (12 AM to 8 AM) |
Running Hours | 24 Hours |
Other Details | The maximum parking fee is 1200 yen for every six-hour period. This may be applied multiple times throughout the period of use. |
Map
Mitsui Repark Kashiwa 4-chome Parking Lot 5
Overview
Street Address | 4-6-3 Kashiwa, Kashiwa |
---|---|
Website | https://www.repark.jp |
Number of Spaces | 15 |
Rate | 30 minutes/ 200 yen |
Running Hours | 24 Hours |
Other Details | The maximum parking fee is 800 yen for every twelve-hour period. This may be applied multiple times throughout the period of use. |
Map
Mitsui Ripark Chuo-cho Kashiwa Parking Lot 2
Overview
Street Address | 4-20 Chuo-cho, Kashiwa |
---|---|
Website | https://www.repark.jp |
Number of Spaces | 2 |
Rates | 30 minutes / 200 yen (8 AM to 10 PM) 60 minutes / 100 yen (10 PM to 8 AM) |
Running Hours | 24 Hours |
Other Details | The maximum parking fee is 1000 yen for every twelve-hour period. This may be applied multiple times throughout the period of use. |
Map
Mitsui Repark Kashiwa 3-chome Parking Lot 3
Overview
Street Address | 3-1-7 Kashiwa, Kashiwa |
---|---|
Website | https://www.repark.jp |
Number of Spaces | 10 |
Rate | 20 minutes/ 100 yen |
Running Hours | 24 Hours |
Other Details | The maximum parking fee is 800 yen for every six-hour period. This may be applied multiple times throughout the period of use. |
Map
Mitsui Repark Kashiwa 3-chome Parking Lot 2
Overview
Street Address | 3-7-10 Kashiwa, Kashiwa |
---|---|
Website | https://www.repark.jp |
Number of Spaces | 4 |
Rate | 60 minutes/ 200 yen |
Running Hours | 24 Hours |
Other Details | The maximum parking fee is 900 yen for every six-hour period. This may be applied multiple times throughout the period of use. |
Map
Mitsui Repark Kashiwa Chiyoda 1-chome Parking Lot 2
Overview
Street Address | 1-1-11 Chiyoda, Kashiwa |
---|---|
Website | https://www.repark.jp |
Number of Spaces | 13 |
Rate | 40 minutes/ 200 yen |
Running Hours | 24 Hours |
Other Details | The maximum parking fee is 600 yen for every twelve-hour period. This may be applied multiple times throughout the period of use. |
Map
Mitsui Repark Kashiwa Chiyoda 1-chome Parking Lot 1
Overview
Street Address | 1-1-2 Chiyoda, Kashiwa |
---|---|
Website | https://www.repark.jp |
Number of Spaces | 3 |
Rates | 40 minutes / 200 yen (8 AM to 12 AM) |
Running Hours | 24 Hours |
Other Details | The maximum parking fee is 1200 yen for every twelve-hour period. This may be applied multiple times throughout the period of use. |
Map
Mitsui Repark Kashiwa Azuma 1-chome Parking Lot
Overview
Street Address | 1-2-1 Azuma, Kashiwa |
---|---|
Website | https://www.repark.jp |
Number of Spaces | 10 |
Rate | 20 minutes/ 100 yen |
Running Hours | 24 Hours |
Other Details | The maximum parking fee is 1000 yen for every twelve-hour period. This may be applied multiple times throughout the period of use. |
Map
Mitsui Repark Kashiwa Suehiro-cho Parking Lot 5
Overview
Street Address | 4 Suehiro-cho, Kashiwa |
---|---|
Website | https://www.repark.jp |
Number of Spaces | 10 |
Rate | 20 minutes/ 200 yen |
Running Hours | 24 Hours |
Other Details | The maximum parking fee is 1000 yen for every eight-hour period. This may be applied multiple times throughout the period of use. |
Map
Mitsui Repark Kashiwa Suehiro-cho Parking Lot 6
Overview
Street Address | 8-8 Suehiro-cho, Kashiwa |
---|---|
Website | https://www.repark.jp |
Number of Spaces | 22 |
Rate | 20 minutes/ 200 yen |
Running Hours | 24 Hours |
Other Details | The maximum parking fee is 1000 yen for every eight-hour period. This may be applied multiple times throughout the period of use. |
Map
Kashiwa Modi Underground Parking Garage
Overview
Street Address | 1-2-26 Kashiwa, Kashiwa |
---|---|
Phone Number | 04-7195-0101 |
Website | https://www.0101.co.jp/ |
Number of Spaces | 44 |
Rate | First hour: 500 yen 30 minutes/ 250 yen 30 minutes/ 200 yen for customers of Kashiwa Marui or Kashiwa Modi |
Running Hours | 10:25 to 8:00 |
Other Details | None |
Map
NPC24H Kashiwa 3-chome Parking Lot
Overview
Street Address | 3-10-28 Kashiwa, Kashiwa |
---|---|
Phone Number | https://npc-npc.co.jp |
Number of Spaces | 42 |
Rate | 20 minutes / 100 yen (8 AM to 8 PM) 60 min / 100 yen (8 PM to 8 AM) |
Maximum Daily Parking Fee | 800 yen Overnight Parking (8 PM to 8 AM): 400 yen |
Running Hours | 24 Hours |
Other Details | Rates are subject to change without notice. Please check the above URL. |
Map
Kashiwa Takashimaya Station Mall Parking Garage 1
Overview
Street Address | 8-18 Suehiro-cho, Kashiwa |
---|---|
Phone Number | 04-7148-2130 |
Number of Spaces | 430 |
Rate | 60 minutes/ 600 yen |
Running Hours | 9:30 AM to 10:00 PM |
Other Details | None |
Map
Kashiwa Takashimaya Station Mall Parking Garage 2
Overview
Street Address | 4-1-20 Akebono, Kashiwa |
---|---|
Phone Number | 04-7148-2311 |
Number of Spaces | 350 |
Rate | First hour 500 yen 30 minutes/ 250 yen |
Running Hours | 9:30 AM to 10 PM |
Other Details | None |
Map
Toyo Parking Garage
Overview
Street Address | 5-19 Suehiro-cho, Kashiwa |
---|---|
Phone Number | 04-7146-1346 |
Website | http://www.1040-sangyo.co.jp |
Number of Spaces | 107 |
Rate | Weekdays Weekends and Holidays Overnight |
Running Hours | 24 Hours |
Other Details | None |
Map
NPC24H Kashiwa Parking Lot 3
Overview
Street Address | 11-6 Suehiro-cho, Kashiwa |
---|---|
Phone Number | 0120-44-3381 |
Website | https://npc-npc.co.jp |
Number of Spaces | 8 |
Rate | 60 minutes / 200 yen |
Maximum Daily Parking Fee | 700 yen Overnight (6 PM to 8 AM): 300 yen |
Running Hours | 24 Hours |
Other Details | Rates are subject to change without notice. Please check the above URL. |
Map
Mitsui Repark Kashiwa Suehiro-cho Parking Lot 7
Overview
Street Address | 1 -10 Suehiro-cho, Kashiwa |
---|---|
Website | https://www.repark.jp |
Number of Spaces | 10 |
Rate | 30 minutes/ 200 yen |
Running Hours | 24 Hours |
Other Details | The maximum parking fee is 800 yen for every eight-hour period. This may be applied multiple times throughout the period of use. |
Map
Mitsui Repark Kashiwa Suehiro-cho Parking Lot 2
Overview
Street Address | 2-11-4 Kashiwa, Kashiwa |
---|---|
Website | https://www.repark.jp |
Number of Spaces | 38 |
Rate | 30 minutes / 300 yen (8am to 12am) 60 minutes / 100 yen (12am to 8am) |
Running Hours | 24 Hours |
Other Details | The maximum parking fee is 1200 yen for every six-hour period. This may be applied multiple times throughout the period of use. |
Map
Mitsui Repark Kashiwa Akebono 2-chome Parking Lot
Overview
Street Address | 2-1-33 Akebono, Kashiwa |
---|---|
Website | https://www.repark.jp |
Number of Spaces | 62 |
Rate | 40 minutes/ 200 yen |
Running Hours | 24 Hours |
Other Details | The maximum parking fee is 700 yen for every twelve-hour period and 800 yen for every 24-hour period. This may be applied multiple times throughout the period of use. |
Map
Mitsui Repark Kashiwa Akehara 1-chome Parking Lot
Overview
Street Address | Kashiwa Akehara 1-chome 3-1 |
---|---|
Number of Spaces | 14 |
Rates | 20 minutes / 100 yen (8 AM to 12 AM) |
Running Hours | 24 Hours |
Website | https://www.repark.jp |
Other Details | The maximum parking fee is 1100 yen for every 24-hour period. This may be applied multiple times throughout the period of use. |
Map
Mitsui Repark Kashiwa 4-chome Parking Lot
Overview
Street Address | 4-4-14 Kashiwa, Kashiwa |
---|---|
Website | https://www.repark.jp |
Number of Spaces | 3 |
Rates | 60 minutes/ 100 yen (2 AM to 8 AM) 30 minutes/ 300 yen (8 AM to 2 AM) |
Running Hours | 24 Hours |
Other Details | The maximum parking fee is 900 yen for every six-hour period. This may be applied multiple times throughout the period of use. |
Map
Mitsui Repark Kashiwa Suehiro-cho Parking Lot 3
Overview
Street Address | 13-1 Suehiro-cho, Kashiwa |
---|---|
Website | https://www.repark.jp |
Number of Spaces | 6 |
Rate | 20 minutes/ 200 yen |
Running Hours | 24 Hours |
Other Details | The maximum parking fee is 1000 yen for every four-hour period. This may be applied multiple times throughout the period of use. |
Map
Mitsui Repark Kashiwa Asahi-cho 1-chome Parking Lot 4
Overview
Street Address | 1-9-1 1 Asahi-cho, Kashiwa |
---|---|
Website | https://www.repark.jp |
Number of Spaces | 4 |
Rate | 40 minutes/ 200 yen |
Running Hours | 24 Hours |
Other Details | The maximum parking fee is 800 yen for every eight-hour period. This may be applied multiple times throughout the period of use. |
Map
Mitsui Repark Kashiwa Suehiro-cho Parking Lot 4
Overview
Street Address | 10 Suehiro-cho, Kashiwa |
---|---|
Website | https://www.repark.jp |
Number of Spaces | 18 |
Rate | 30 minutes/ 200 yen |
Running Hours | 24 Hours |
Other Details | The maximum parking fee is 600 yen for every eight-hour period. This may be applied multiple times throughout the period of use. |
Map
Mitsui Repark Kashiwa Asahi-cho 1-chome Parking Lot 3
Overview
Street Address | 1-10-9 Asahi-cho, Kashiwa |
---|---|
Website | https://www.repark.jp |
Number of Spaces | 20 |
Rates | 30 minutes / 200 yen (8 AM to 12 AM) |
Running Hours | 24 Hours |
Other Details | The maximum parking fee is 800 yen for every eight-hour period. This may be applied multiple times throughout the period of use. |
Map
Mitsui Repark Kashiwa Asahi-cho 4-chome Parking Lot 1
Overview
Street Address | 4-11-7 Asahi-cho, Kashiwa |
---|---|
Website | https://www.repark.jp |
Number of Spaces | 7 |
Rate | 30 minutes / 100 yen (8 AM to 10 PM) 60 minutes / 100 yen (10 PM to 8 AM) |
Running Hours | 24 Hours |
Other Details | The maximum parking fee is 600 yen for every 24-hour period. This may be applied multiple times throughout the period of use. |